Short Description:
Android system, H.265 coding, Wi-Fi Streaming, 2K resolution, 2.8inch touch screen, night vision camera.
Product Tags:
4G | 3050removable battery |48M pixel | PTT | Optional NFC | Bluetooth | GPS | Built-in Wi-Fi
Overview:
- Android 12 system, 8-core ;
- H.265/H.264 Encoding compression , support dual stream;;
- Support 2K, 1080P, 720P and other resolutions;
- Built-in 4G, WIFI, Bluetooth communication, GPS or Beidou positioning;
- Support NFC near field communication(optional extra) ;
- Support cluster voice dispatch, video call, file upload, central storage, etc.;
- 2.8-inch HD IPS touch screen, dual front and rear cameras;
- IP68 protection level, 188g light weight;
- Replaceable battery design, single battery 3050mAh, can record for 10 hours (1080P/30FPS);
HARDWARE | |
Chip | MTK MT6769 12nm 8-core processor 2.0G high speed low power processor |
Camera lens | Scratch-resistant |
Lens | 120-degree Wide Angle |
Screen | 2.8-inch LCD |
Touch screen | yes |
Storage | Built-in 32GB/64GB/128GB/256GB |
Battery | Removable 3050mAH Lithium-Polymer Battery |
Weight | 188 g |
Size | 92mm72mm24mm (H*W*D) |
Built-in GPS | Support |
Built-in WiFi | WIFI2.4,WIFI5.8 a/b/g/n/ac |
Built-in Gyroscope Sensor | Yes |
IP Rating | IP68 |
Infrared LED | Up to 10 Meters Working Range, Support Auto IR, 4 IR LED |
Fill-in Light | Yes |
Interface | USB Type-C for Data Transfer and Charging |
Buttons | PTT/Power/Video/Audio/ Snapshot/SOS/OK keys |
Working Temperature | -20~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
VIDEO / IMAGE / AUDIO | |
Video Format | .MP4 (Video Encoding: H.265/H.264) |
Video Resolution | 2K@30FPS、1080p@30FPS、720p@30FPS、VGA |
Image Format | .JPEG |
Image Resolution | 4M / 8M / 12M / 16M/ 32M/ 48M pixels |
Audio Input | Built-in Microphone |
Audio Format | .AAC |
SOFTWARE | |
System | Android 12 |
Data Protection | Password required to view data when camera connected to PC |
Pre-record | support |
Post-record | support |
Watermark | User ID (6-Character Device ID and 6-Character User ID), Date&Time Stamp |
Snap Shot | Capture Picture While Video Recording |
SIM card slot | Built-in, Nano-Sim Card |
Frequency Band | GSM:B2/3/5/8; |
Frequency Band | WCDMA:B1/5/8; |
Frequency Band | TDD(38/39/40/41)、FDD(B1/2/3/4/5/7/8/20/28) |
Loop Recording | Support |
Motion Detection | Support |
Night view | 2 white LED, 4 IR LED; |
File Tagging | Support |
White balance | Auto White balance |
Type C | 1 Type C |
Language | English |
Water mark | OSD |
Live streaming video | yes |
Push to talk | support |
Realtime GPS | support |
Video Coding | H.264 / H.265 |
BATTERY PERFORMANCE | |
Contineously Recording Time(Single Battery) | 3050mah ,8 hours at 720P @30fps |
Battery Status | Screen Display |
Built in standby battery | Built-in 75mAh small battery, 3 minutes of continuous power when replacing the battery |
Charging Time (Single Battery) | 3 hours |
STANDARD ACCESSORIES | |
USB Cable, Wall Charger, Universal Metal Clip, Manual | |
OPTIONAL (Need Extra Cost) | |
Suction-cup Bracket, Epaulette Clip, Magnet Mount, Chest Harness |